
Code | Name | Fees |
---|---|---|
ST0608 | Accounts/Finance Assistant | £420.00 |
ST0002 | Assistant Accountant | £560.00 |
ST0310 | Associate Project Manager | £960.00 |
ST0272 | Chartered Manager (Degree) | £1,540.00 |
ST0362 | Compliance & Risk Officer | £1,170.00 |
ST0178 | Financial Services Customer Adviser | £630.00 |
ST0238 | HR Consultant / Partner | £1,190.00 |
ST0239 | HR Support | £855.00 |
ST0240 | Insurance Practitioner | £1,260.00 |
ST0241 | Insurance Professional | £1,350.00 |
ST0180 | Investment Operations Specialist | £1,080.00 |
ST0181 | Investment Operations Technician | £1,080.00 |
ST0073 | Payroll Administrator | £1,260.00 |
ST0003 | Professional Accounting/ Taxation Technician | £560.00 |
ST0184 | Relationship Manager (Banking) | £2,700.00 |
ST0363 | Senior Compliance & Risk Specialist | £3,240.00 |
ST0185 | Senior Financial Services Customer Adviser | £960.00 |
ST0520 | Senior Insurance Professional | £2,100.00 |
ST0561 | Senior Investment & Commercial Banking Professional | £2,520.00 |
ST0480 | Senior Leaders Degree | £1,620.00 |

FEES
It's all in the numbers.